P a r t No | De s c r ip tio n |
1 | Mo ve a b le s u rfa c e c o a te d m i rro r. |
2 | F ixe d s u rfa c e c o a te d m i rro r lo a d e d w i th s p rin g s . |
3 | C o m p e n s a to r. |
4 | B e a m S p l i tte r. |
5 | U n ive rs a l a d ju s ta b le T e le s c o p e w i th c ro s s l in e g ra tic u le . |
6 | D i ffu s e d G la s s s c re e n w i th p in - h o le h o ld e r. |
7 | Ma in k n o b s fo r m o vin g m i rro r n o .1 , le a s e c o u n t 0 .0 1 m m . |
8 | S lo w m o tio n d ru m fo r m o vin g m i rro r n o .2 , le a s t c o u n t 0 .0 0 0 1 m m . |
9 | S c re w w i th n u t & s p rin g to a d ju s t th e vie w o f p in h o le in h o rizo n ta l p o s i tio n . |
1 0 | S c re w w i th n u t & s p rin g to a d ju s t th e vie w o f p in h o le in ve rtic a l p o s i tio n . |
1 1 | B a s e o n s ta n d fo r In te rfe ro m e te r. |
1 2 | 3 k n u rle d h e a d s fo r a d ju s tin g th e m i rro r n o .2 p a ra l le l to n o .1 . |
1 3 | 3 k n u rle d h e a d s fo r a d ju s tin g th e m i rro r n o .1 p a ra l le l to n o . 2 . |
1 4 | W e l l g ro u n d e d L e a d S c re w w i th p i tc h 1 m m . |
1 5 | P in h o le d is c . |
1 6 | C o n d e n s e r u n i t ( a d ju s ta b le ). |
1 7 | E ye p ie c e ( a d ju s ta b le ). |
1 8 | S p rin g k n o b fo r a d ju s tin g th e le a d s c re w . |
1 9 | Vie w in g w in d o w to re a d m a in s c a le . |
2 0 | T e le s c o p e h o ld in g c la m p ( u n ive rs a l typ e ). |
Model | ||
Michelson Interferometer |